<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Post Accounting Columns In Your Blog</title>
	<atom:link href="http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/</link>
	<description>HART&#039;s mind works in mysterious ways .. someone should take advantage of that</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Samantha Lowell</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-51729</link>
		<dc:creator>Samantha Lowell</dc:creator>
		<pubDate>Mon, 09 Jan 2012 08:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-51729</guid>
		<description>Your site seems new but the content was professionally written.</description>
		<content:encoded><![CDATA[<p>Your site seems new but the content was professionally written.<br />
<span class="cluv">Samantha Lowell recently posted..<a class="285ff95ee4 51729" href="http://www.bookkeeping-brisbane.com.au/small-business-brisbane/role-bookkeeping-small-business-brisbane">The Role of Bookkeeping For Brisbane Small Business</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariano Soders</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-51401</link>
		<dc:creator>Mariano Soders</dc:creator>
		<pubDate>Mon, 04 Jul 2011 10:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-51401</guid>
		<description>Not really seen your website before. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Not really seen your website before. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micheal Precht</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-51332</link>
		<dc:creator>Micheal Precht</dc:creator>
		<pubDate>Tue, 21 Jun 2011 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-51332</guid>
		<description>It&#039;s truly a great and helpful piece of information. I&#039;m glad that you shared this useful info with us. Please stay us up to date like this. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s truly a great and helpful piece of information. I&#8217;m glad that you shared this useful info with us. Please stay us up to date like this. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ï»¿world of warcraft botting</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-51235</link>
		<dc:creator>ï»¿world of warcraft botting</dc:creator>
		<pubDate>Thu, 19 May 2011 11:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-51235</guid>
		<description>I&#039;m wondering how I might be notified whenever a fresh post has been created.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how I might be notified whenever a fresh post has been created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Business Links from ProBloggers How To&#8230; List</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-51101</link>
		<dc:creator>Home Business Links from ProBloggers How To&#8230; List</dc:creator>
		<pubDate>Wed, 06 Apr 2011 19:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-51101</guid>
		<description>[...] How To Post Accounting Columns In Your Blog by [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Post Accounting Columns In Your Blog by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HART (1-800-HART)</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-51034</link>
		<dc:creator>HART (1-800-HART)</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-51034</guid>
		<description>Lussoli ... You don&#039;t book all the interest in a single year nor setup the interest payable on the loan. If you go to an amortization site or if you have the program ... you can calculate what principal and interest would be. Then, your journal entry would be (for 12 x $500 payments)

DR. Car Loan (principal) $5,500.00
DR. Interest Expense    $   500.00

(or whatever interest was in year 1.
CR. BANK/Cash           ($6,000.00)</description>
		<content:encoded><![CDATA[<p>Lussoli &#8230; You don&#8217;t book all the interest in a single year nor setup the interest payable on the loan. If you go to an amortization site or if you have the program &#8230; you can calculate what principal and interest would be. Then, your journal entry would be (for 12 x $500 payments)</p>
<p>DR. Car Loan (principal) $5,500.00<br />
DR. Interest Expense    $   500.00</p>
<p>(or whatever interest was in year 1.<br />
CR. BANK/Cash           ($6,000.00)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lussoli</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-51033</link>
		<dc:creator>Lussoli</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-51033</guid>
		<description>For the example of buying a car above I would like to see the entry for the interest, how do you post it?  Let&#039;s say the total interest is $2K and financed in 5 years.  Do you expense all the interest at once?
I&#039;d like to see this one in colors too.
Txs</description>
		<content:encoded><![CDATA[<p>For the example of buying a car above I would like to see the entry for the interest, how do you post it?  Let&#8217;s say the total interest is $2K and financed in 5 years.  Do you expense all the interest at once?<br />
I&#8217;d like to see this one in colors too.<br />
Txs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sfondi Gratis</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-21423</link>
		<dc:creator>Sfondi Gratis</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-21423</guid>
		<description>Molto interessante</description>
		<content:encoded><![CDATA[<p>Molto interessante</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HART</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-5162</link>
		<dc:creator>HART</dc:creator>
		<pubDate>Wed, 20 Sep 2006 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-5162</guid>
		<description>Thanks for dropping by and reading this people from Darren&#039;s group! I&#039;ll be reading everyone of course by the way - don&#039;t worry! 

Matt .. If I do more journal entries, I&#039;ll try and figure out some CSS (like class=debit or something). I know the above tables could be formatted a little better, the same tables shows up differently in different templates too (spacing).

Jersey Girl .. if these type of excel/word/etc templates interest you .. Check out the &quot;Stuff for the Taking&quot; category in my sidebar. That, and my button at the top to random surf my site are my favorites.</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by and reading this people from Darren&#8217;s group! I&#8217;ll be reading everyone of course by the way &#8211; don&#8217;t worry! </p>
<p>Matt .. If I do more journal entries, I&#8217;ll try and figure out some CSS (like class=debit or something). I know the above tables could be formatted a little better, the same tables shows up differently in different templates too (spacing).</p>
<p>Jersey Girl .. if these type of excel/word/etc templates interest you .. Check out the &#8220;Stuff for the Taking&#8221; category in my sidebar. That, and my button at the top to random surf my site are my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jersey Girl</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-5161</link>
		<dc:creator>Jersey Girl</dc:creator>
		<pubDate>Wed, 20 Sep 2006 15:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-5161</guid>
		<description>Neat..I love to learn new things, and templates rock! They take the work out of it, and leave the fun!</description>
		<content:encoded><![CDATA[<p>Neat..I love to learn new things, and templates rock! They take the work out of it, and leave the fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

