<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Post Accounting Columns In Your Blog</title>
	<atom:link href="http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/</link>
	<description>HART&#039;s mind works in mysterious ways .. someone should take advantage of that</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:23:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sfondi Gratis</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-21423</link>
		<dc:creator>Sfondi Gratis</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-21423</guid>
		<description>Molto interessante</description>
		<content:encoded><![CDATA[<p>Molto interessante</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HART</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-5162</link>
		<dc:creator>HART</dc:creator>
		<pubDate>Wed, 20 Sep 2006 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-5162</guid>
		<description>Thanks for dropping by and reading this people from Darren&#039;s group! I&#039;ll be reading everyone of course by the way - don&#039;t worry! 

Matt .. If I do more journal entries, I&#039;ll try and figure out some CSS (like class=debit or something). I know the above tables could be formatted a little better, the same tables shows up differently in different templates too (spacing).

Jersey Girl .. if these type of excel/word/etc templates interest you .. Check out the &quot;Stuff for the Taking&quot; category in my sidebar. That, and my button at the top to random surf my site are my favorites.</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by and reading this people from Darren&#8217;s group! I&#8217;ll be reading everyone of course by the way &#8211; don&#8217;t worry! </p>
<p>Matt .. If I do more journal entries, I&#8217;ll try and figure out some CSS (like class=debit or something). I know the above tables could be formatted a little better, the same tables shows up differently in different templates too (spacing).</p>
<p>Jersey Girl .. if these type of excel/word/etc templates interest you .. Check out the &#8220;Stuff for the Taking&#8221; category in my sidebar. That, and my button at the top to random surf my site are my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jersey Girl</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-5161</link>
		<dc:creator>Jersey Girl</dc:creator>
		<pubDate>Wed, 20 Sep 2006 15:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-5161</guid>
		<description>Neat..I love to learn new things, and templates rock! They take the work out of it, and leave the fun!</description>
		<content:encoded><![CDATA[<p>Neat..I love to learn new things, and templates rock! They take the work out of it, and leave the fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://1800hart.com/blog/2006/09/how-to-post-accounting-columns-in-your-blog/comment-page-1/#comment-5155</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 20 Sep 2006 11:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://1800HART.com/blog/?p=462#comment-5155</guid>
		<description>Great how to!  I also would like to see a CSS example. Thanks for contributing to the Group Writing Project at ProBlogger.   My &lt;a href=&quot;â€http://www.brauchtalk.com/how-to-keep-your-relationship-healthy-with-your-wife/â€&quot; rel=&quot;nofollow&quot;&gt;How To&lt;/a&gt; is up also.</description>
		<content:encoded><![CDATA[<p>Great how to!  I also would like to see a CSS example. Thanks for contributing to the Group Writing Project at ProBlogger.   My <a href="â€http://www.brauchtalk.com/how-to-keep-your-relationship-healthy-with-your-wife/â€" rel="nofollow">How To</a> is up also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
