<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost Of Doing Business With Paypal Currencies</title>
	<atom:link href="http://1800hart.com/blog/2008/11/cost-of-doing-business-with-paypal-currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://1800hart.com/blog/2008/11/cost-of-doing-business-with-paypal-currencies/</link>
	<description>HART&#039;s mind works in mysterious ways .. someone should take advantage of that</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Same day loans no credit checks</title>
		<link>http://1800hart.com/blog/2008/11/cost-of-doing-business-with-paypal-currencies/comment-page-1/#comment-51150</link>
		<dc:creator>Same day loans no credit checks</dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://1800hart.com/blog/?p=1395#comment-51150</guid>
		<description>You should read Paypal’s policy again which says that they use Competitive consumer rates and the rate that is most readily available in the interbank exchange rates.</description>
		<content:encoded><![CDATA[<p>You should read Paypal’s policy again which says that they use Competitive consumer rates and the rate that is most readily available in the interbank exchange rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HART (1-800-HART)</title>
		<link>http://1800hart.com/blog/2008/11/cost-of-doing-business-with-paypal-currencies/comment-page-1/#comment-51069</link>
		<dc:creator>HART (1-800-HART)</dc:creator>
		<pubDate>Sun, 27 Mar 2011 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://1800hart.com/blog/?p=1395#comment-51069</guid>
		<description>Moja ... although you seem to be doing fine with your Web Directory site created less than a week ago (suggesting you know what you are doing) this site is powered by Wordpress, as described in the footer of this section.</description>
		<content:encoded><![CDATA[<p>Moja &#8230; although you seem to be doing fine with your Web Directory site created less than a week ago (suggesting you know what you are doing) this site is powered by WordPress, as described in the footer of this section.<br />
<span class="cluv">HART (1-800-HART) recently posted..<a class="edd0f17640 51069" href="http://feedproxy.google.com/~r/hbsmc/DoCL/~3/KtViWQaDEgc/">What’s New For T4-T4A-T5 Season 2010</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moja Kolczynka</title>
		<link>http://1800hart.com/blog/2008/11/cost-of-doing-business-with-paypal-currencies/comment-page-1/#comment-51068</link>
		<dc:creator>Moja Kolczynka</dc:creator>
		<pubDate>Sun, 27 Mar 2011 09:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://1800hart.com/blog/?p=1395#comment-51068</guid>
		<description>Hi would you mind sharing which blog platform you&#039;re using? I&#039;m going to start my own blog soon but I&#039;m having a difficult time making a decision between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design seems different then most blogs and I&#039;m looking for something completely unique.                  P.S Sorry for being off-topic but I had to ask!</description>
		<content:encoded><![CDATA[<p>Hi would you mind sharing which blog platform you&#8217;re using? I&#8217;m going to start my own blog soon but I&#8217;m having a difficult time making a decision between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design seems different then most blogs and I&#8217;m looking for something completely unique.                  P.S Sorry for being off-topic but I had to ask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaElisione Malina</title>
		<link>http://1800hart.com/blog/2008/11/cost-of-doing-business-with-paypal-currencies/comment-page-1/#comment-51067</link>
		<dc:creator>DaElisione Malina</dc:creator>
		<pubDate>Sat, 26 Mar 2011 13:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://1800hart.com/blog/?p=1395#comment-51067</guid>
		<description>Greetings from Los angeles! I&#039;m bored at work so I decided to check out your site on my iphone during lunch break. I enjoy the knowledge you present here and can&#039;t wait to take a look when I get home. I&#039;m amazed at how fast your blog loaded on my cell phone .. I&#039;m not even using WIFI, just 3G .. Anyways, fantastic site!</description>
		<content:encoded><![CDATA[<p>Greetings from Los angeles! I&#8217;m bored at work so I decided to check out your site on my iphone during lunch break. I enjoy the knowledge you present here and can&#8217;t wait to take a look when I get home. I&#8217;m amazed at how fast your blog loaded on my cell phone .. I&#8217;m not even using WIFI, just 3G .. Anyways, fantastic site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrustratedAsWell</title>
		<link>http://1800hart.com/blog/2008/11/cost-of-doing-business-with-paypal-currencies/comment-page-1/#comment-21540</link>
		<dc:creator>FrustratedAsWell</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://1800hart.com/blog/?p=1395#comment-21540</guid>
		<description>I understand your complaint, and I am currently in a similar situation. I have to say though that you should reread Paypal&#039;s policy. It says that they use Competitive consumer rates. They further state that the rate that is most readily available in the interbank exchange rates. So when we go to XE.com we are seeing the interbank exchange rates and not the rates that consumers get.

I experienced this first hand when I was in Mexico. The rate on XE.com was 12.5 per 1 USD, but I was lucky to get 11.2 while I was actually there and exchanging currency at the bank.

I agree that it sucks, but it really is the banks that are taking their cut for the transaction for the service.

I have been looking for a site that published consumer rates but I have yet to find it.</description>
		<content:encoded><![CDATA[<p>I understand your complaint, and I am currently in a similar situation. I have to say though that you should reread Paypal&#8217;s policy. It says that they use Competitive consumer rates. They further state that the rate that is most readily available in the interbank exchange rates. So when we go to XE.com we are seeing the interbank exchange rates and not the rates that consumers get.</p>
<p>I experienced this first hand when I was in Mexico. The rate on XE.com was 12.5 per 1 USD, but I was lucky to get 11.2 while I was actually there and exchanging currency at the bank.</p>
<p>I agree that it sucks, but it really is the banks that are taking their cut for the transaction for the service.</p>
<p>I have been looking for a site that published consumer rates but I have yet to find it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

